Ring Flash Handles Kit
Ring Flash Handles Kit
In stock
Couldn't load pickup availability
- Worldwide Shipping
- 14 Days Return
- Best Support
Ergonomic Grip Set for Ring Flash with Polarizer Compatibility
Designed specifically for professional use with ring flashes, this high-quality Grip Set is compatible with the following models: Godox Witstro AR400, Walimex Pro HS-400, Quadralite RX400, Flashpoint RF-400, RIKO400, and Godox R200. Whether you’re using this for advanced photogrammetry or high-detail photography, this set ensures both comfort and performance.
Durable, Customizable Design:
Crafted from ABS using precise 3D printing technology, the grip set offers a perfect balance of durability and functionality. The handles are made of high-grade aluminum and feature an ergonomic rubber coating, providing excellent grip and comfort during long scanning sessions. For ease of use, the camera mount can be quickly folded down by loosening just two screws, streamlining your setup for portability.
Built for Accessories and Flexibility:
Each handle includes two 1/4" threads on the top, allowing you to attach additional accessories like shutter mounts or other gear essential for your setup. This modular design ensures you can customize the rig to suit your workflow and preferences.
Trigger Compatibility and Mounting Options:
The grip set is compatible with a variety of triggers, including S2 for Sony, E3 2.5mm for Canon, Pentax, and Samsung, N3 for Canon, DC0 for Nikon, DC2 for Nikon, and L1 for Panasonic. Below you can find a comprehensive list of compatibility, ensuring your trigger of choice works seamlessly with the system.
The set includes two trigger mount options for ultimate flexibility:
- A top mount for thumb shutters, providing quick and easy access for shooting.
- A front index finger mount, which can be adjusted to the perfect length for your finger, ensuring maximum control.
These shutter mounts can be positioned on either the left or right side of the handles, allowing for complete customization based on your personal shooting style.
Integrated Polarizer Compatibility:
This handle set is designed to pair perfectly with the AR400 Ringflash Polarizing Filter or R200 Ringflash Polarizing Filter from our shop. When combined, the grip and polarizer setup ensures optimal image quality by reducing glare and reflections, especially in photogrammetry applications where cross-polarization is key to capturing clean, detailed scans.
Elevate Your Scanning Rig:
With its durable build, ergonomic design, and compatibility with polarizing filters, this Grip Set is the ideal addition to your scanning rig. Experience the comfort of a fully customizable setup that’s built to handle the precision demands of photogrammetry and advanced photography.
How to Assemble the Rig:
You can read about how to assemble the rig in our documentation.
Or you can watch our Youtube tutorial.
Technical Specs
Technical Specs
Product Details
| Feature | Detail |
|---|---|
| Compatibility | Godox Witstro AR 400 Walimex Pro HS-400 Quadralite RX400 Flashpoint RF-400 RIKO400 Godox R200 |
| Production Method | Partly 3D Printed |
| Material | ABS, Aluminium, Rubber |
| Dimensions (Fully Assembled with the AR400) | W=310mm, H=240mm, D=236mm |
| Weight (Without Filter) | 452g |
| Weight (With AR400 Filter) | 567g |
| Weight (With R200 Filter) | 612g |
AR400 Polarizer Details
| Feature | Detail |
|---|---|
| Compatibility | Godox Witstro AR 400 Walimex Pro HS-400 Quadralite RX400 Flashpoint RF-400 RIKO400 |
| Production Method | 3D Printed |
| Material | ABS |
| Temperature Stability ABS | -40° up to +100°C |
| Temperature Stability Magnets | -40° up to +80°C |
| Dimensions | W=189mm, H=197mm, D=25mm |
| Weight | 115g |
R200 Polarizer Details
| Feature | Detail |
|---|---|
| Compatibility | Godox R200 |
| Production Method | 3D Printed |
| Material | PLA |
| Dimensions | W=200mm, H=207mm, D=22mm |
| Weight | 160g |
Polarizing Film Details
| Feature | Detail |
|---|---|
| Polarization Axis | 0°/90° parallel |
| Strength | 0.7mm |
| Transmission | 42% ± 2% |
| Parallel Transmission | 36% ± 2% |
| Transmission Crossed | < 0,01% |
| Degree of Polarization | 99,98 % |
| UV Absorption | < 1,0 at 380nm |
| Spectral Range | 380 - 780 nm |
| Temperature Stability | -40° up to +80°C / 500h |
| Surface Hardness | 2H |
Compatibility
Compatibility
Camera Compatibility
| Trigger | Camera | Model |
|---|---|---|
| S2 | Sony | A1, 9M3, 9M2, 9, 7SM3, 7SM2, 7S, 7RM5, 7RM4A, 7RM4, 7RM3A, 7RM3, 7RM2, 7R, 7M4, 7M3, 7M2, 7, 6600, 6500, 6400, 6300, 6100, 6000, 5100, 5000, 3500, 3000, QX1, ZV-1, RX1RM2, RX10M4, RX10M3, RX10M2, RX10, RX100M7, RX100M6, RX100M5A, RX100M5, RX100M4, RX100M3, RX100M2, RX0M2, HX99, HX90V, HX60V, HX50V, HX400V, HX350, HX300, WX800, WX500, QX30, 99M2, 77M2, A58 |
| E3 2.5mm | Canon | 1000D, 100D, 1100D, 1200D, 1300D, 2000D, 200D, 250D, 300D, 350D, 400D, 450D, 500D, 550D, 600D, 60D, 60Da, 70D, 700D, 750D, 760D, 77D, 800D, 850D, Digital Rebel, Digital Rebel Xt, Digital Rebel Xti, M5, M6, M6 II, M50, M50 II, M100, M200, R3, R5 C, R6, R6 II, R7, Ra, Rebel SL1, Rebel SL2, Rebel T1i, Rebel T2i, Rebel T3, Rebel T3i, Rebel T4i, Rebel T5, Rebel T5i, Rebel Xsi, Rebel XS, Rebel Xti, PowerShot G1 X II, PowerShot G10, PowerShot G11, PowerShot G12, PowerShot G15, PowerShot G16, PowerShot G1X, PowerShot G1X Mark III, PowerShot G3 X, PowerShot G5 X, PowerShot SX60 HS |
| Pentax | IST D, IST DL, IST DL2, IST DS, 645D, 645Z, K1, K1 II, K3, K3 II, K5, K-5 II, K5 IIs, K7, K100D, K10, K10D, K110D, K200D, K500, K20D, K50, K30, K70, MZ6, MZL, KP, ZXL | |
| Samsung | GX-10, GX-20, GX-1S, GX-1L, NX-5, NX-10, NX-11, NX-100, NX-200 | |
| Fujifilm | X-Pro3, X-Pro2, X-T5, X-T4, X-T3, X-T2, X-T1, X-T50, GFX100, X-T30 II, X-T30, X-T20, X-T10, GFX100S II, X-T100, X-E3, X-E2S, X-E2, X-E1, X-A7, GFX100S, X-A5, X-A10, X100VI, X100V, X100F, GFX50S II, X70, X30, XF10, GFX 50S, GFX 50R, X-H2S, X-H2, X-H1 | |
| Hasselblad | H, H3D, H4D-200MS, H4D-31, H4D-40, H4D-50, H4D-50MS, H4D-60, H6D-100C, H6D-50C, H5D, H6D | |
| Olympus | OM-D, E-M1, MKII | |
| N3 | Canon | 100, 1D, 1D C, 1D III, 1D II N, 1D III, 1D IV, 1D X, 1D X II, 1DS, 1DS III, 1DS II, 20D, 30D, 40D, 50D, 5D, 5D II, 5D III, 5D IV, 5DS, 5DS R, 5R, 6D, 6D II, 7D, 7D II, D30, D60, R6 II, Pro70 |
| DC0 | Nikon | Z9, D1, D100, D1H, D1X, D200, D2H, D2X, D2H2, D2XH, D2Xs, D3, D3X, D3S, D4, D4S, D5, D500, D700, D800, D800E, D810, D810 A, D850, F5, F6, F90, F100 |
| DC2 | Nikon | P1000, D3100, D3300, D5000, D5100, D5200, D5500, D5600, D7100, D7200, D750, D7500, D7700, D7800, D90, Z5, Z6, Z6 II, Z7, Z7 II |
| L1 | Panasonic | FZ100, FZ1000, FZ150, FZ20, FZ200, FZ300, FZ30, FZ300, FZ50, FZ60, G1, G10, G2, G3, G5, G6, G7, G80, G81, GF1, GF6, GH1, GH2, GH3, GH3A, GH4, GH4A, GH4H, GH4r, GH4U, GH5, GH5s, GX1, GX7, GX8, GX8A, GX7B, GX85, G9, G90, G95, L1, L10, L11 |
| Leica | V-Lux 4 |
Share